27" Single Wall Oven with Even-Heat™ True Convection
Dimensions
Width: 27.0
Height: 28.75
Depth: 27.125
Color
Features
- Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal tempaeratures combined with airflow for crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
- Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
- Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
- Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
- Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
- The spacious capacity simultaneously accommodates multiple dishes.
- Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Gives an intuitive glass touch screen experience that’s easy to wipe clean.
Product Description
This 27" Single Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven door, for perfectly cooked food. The oven’s bold design details are the perfect balance of elegance and functionality.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 333 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Cooktop Combinations | |
Description|Cooktop Combinations | KCES550,KCES556,KCES950,KCES956,KCGS350,KCGS356,KCGS550,KCGS556,KCGS950,KCGS956,KECC604,KECC607,KECC664,KECC667,KGCC506,KGCC566,KICU509,KICU569 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Single |
Description|Size (in.) | |
Description|Size (in.) | 27 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4,000 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 3,200 |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Halogen |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 1 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 1 |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Capacity (cu.ft) | |
Details|Oven Capacity (cu.ft) | 4.3 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19.000 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18.000 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 22.000 |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Gliding Roll-Out |
Details|Rack Guide Type | |
Details|Rack Guide Type | Molded |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Style | |
Details|Style | Wall Ovens |
Dimensions | |
Capacity (Cu Ft) | 4.30 in |
Carton Depth | 30 13/16 in |
Carton Height | 30 in |
Carton Width | 31 1/2 in |
Depth | 27 1/8 in |
Height | 28 3/4 in |
Width | 27 in |
Depth With Door Open 90 Degree | 46 3/4 in |
Gross Weight | 140 in |
Net Weight | 126.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.30 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.8125 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 30.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 28.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 25.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.1250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 140 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 28.7500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 126 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27.0000 |
EasyConvect™ Conversion | |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Even-Heat™ Preheat | |
Even-Heat™ Preheat | Even-Heat™ Preheat |
Even-Heat™ True Convection | |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Installable Under Cooktop | |
Exterior|Installable Under Cooktop | Yes |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Oven Selections | |
Features|Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Sensor Bake,Star K,Temperature Probe,Time Bake,Timer |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Temperature Conversion | |
Features|Temperature Conversion | Yes |
FIT System | |
FIT System | FIT System |
Refinement KAD|Temperature Probe | |
Refinement KAD|Temperature Probe | Temperature Probe |
SatinGlide™ Roll Out Extension Rack | |
SatinGlide™ Roll Out Extension Rack | SatinGlide™ Roll Out Extension Rack |
Self Clean | |
Self Clean | Self Clean |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 46.750 |
From the Manufacturer
Warranty
Extended warranties can save hundreds, even thousands of dollars in unexpected repairs and five-year product warranties start at just $100. Please call or visit our store for additional details.
Delivery
Mainiero's Appliances offers free local delivery on most major appliances over $499. We can do as much or as little as you need us to do including delivery, installation, removal of old units, etc. Speak with one of our customer care specialists to personalize your particular transaction. Some restrictions may apply.
Disclosures
Features
- Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal tempaeratures combined with airflow for crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
- Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
- Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
- Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
- Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
- The spacious capacity simultaneously accommodates multiple dishes.
- Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Gives an intuitive glass touch screen experience that’s easy to wipe clean.